Ontario’s 2002 sunshine list: every disclosed public-sector salary for the year, with top earners, sectors, and employers.
In 2002, 16,691 employees at 618 Ontario public-sector employers were disclosed on the province’s sunshine list. The average disclosed salary was $129,392 and the median was $116,976 — the disclosure covers only employees above the $100,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2001, the list grew by 3,547 names (+27%, from 13,144 to 16,691), and the average disclosed salary fell 0.2% from $129,685.
The highest-paid person on the 2002 list was Ronald Osborne (President & CEO) at Ontario Power Generation, at $2,264,311. The full top 25 is below; for interactive filtering of all 16,691 records, use the data explorer or see the Ontario dashboard for the latest year.
Top 25 by salary on the 2002 disclosure. Click a name for their full year-by-year profile.
| # | Name | Position | Employer | Salary |
|---|---|---|---|---|
| 1 | Ronald Osborne | President & CEO | Ontario Power Generation | $2,264,311 |
| 2 | Graham Brown | Chief Operating Officer | Ontario Power Generation | $1,632,550 |
| 3 | Eugene Preston | EVP, Chief Nuclear Officer | Ontario Power Generation | $1,566,253 |
| 4 | Eleanor Clitheroe | President & CEO, Hydro One | Hydro One | $1,470,041 |
| 5 | Thomas Mitchell | Vice President | Ontario Power Generation | $1,009,798 |
| 6 | Snick Meyers | Senior VP, Trading & Portfolio Mgmt | Ontario Power Generation | $980,098 |
| 7 | David Drinkwater | Exce. VP, Corp. Dev. & Legal Affairs | Ontario Power Generation | $934,518 |
| 8 | Alan Blind | Manager | Ontario Power Generation | $854,605 |
| 9 | Dominic Iafrate | Site Vice President, Darlington | Ontario Power Generation | $785,801 |
| 10 | Rod Taylor | Exce. VP, Planning & Development | Hydro One | $777,418 |
| 11 | J. Prior | Exce. VP, General Counsel & Sec. | Hydro One | $744,506 |
| 12 | Wayne Bingham | EVP, Chief Financial Officer - OPGC | Ontario Power Generation | $736,390 |
| 13 | Dowell Hudson | Vice President, Special Projects | Ontario Power Generation | $712,292 |
| 14 | Ken Hartwick | Chief Financial Officer | Hydro One | $663,570 |
| 15 | Richard Dicerni | EVP and Corporate Secretary | Ontario Power Generation | $614,621 |
| 16 | David Williams | President & CEO | WSIB | $608,434 |
| 17 | Thomas Closson | President & Chief Executive Officer | University Health Network | $601,733 |
| 18 | David Goulding | President & Chief Executive Officer | Independent Electricity Market Op. | $598,144 |
| 19 | Oliver Butler | VP, Supply Chain | Ontario Power Generation | $587,316 |
| 20 | Timothy Hirasawa | Vice President, Trading | Ontario Power Generation | $585,508 |
| 21 | Malen Ng | Exce. VP, Wires Operations | Hydro One | $585,416 |
| 22 | James Burpee | Senior Vice President | Ontario Power Generation | $566,776 |
| 23 | Tom Parkinson | President & COO | Hydro One | $557,201 |
| 24 | Gregory Smith | Senior Vice President | Ontario Power Generation | $555,392 |
| 25 | David Brown | Chair | Ontario Securities Commission | $552,000 |
| Sector | Employees | Avg Salary | Top Salary |
|---|---|---|---|
| Ontario Power Generation | 4,090 | $128,806 | $2,264,311 |
| Universities | 3,843 | $119,356 | $421,460 |
| Government of Ontario – Ministries | 3,467 | $134,266 | $400,687 |
| Hospitals & Boards of Public Health | 1,553 | $155,059 | $601,733 |
| Municipalities & Services | 1,246 | $117,877 | $264,499 |
| Crown Agencies | 1,159 | $139,613 | $608,434 |
| Other Public Sector Employers | 566 | $121,352 | $291,366 |
| School Boards | 556 | $117,405 | $185,769 |
| Colleges | 211 | $119,521 | $214,511 |
The 15 employers with the most disclosed employees in 2002.
| Employer | Sector | Employees | Avg Salary |
|---|---|---|---|
| Ontario Power Generation | Ontario Power Generation | 3,103 | $129,564 |
| University Of Toronto | Universities | 1,184 | $125,833 |
| Attorney General | Government of Ontario – Ministries | 1,154 | $141,438 |
| Public Safety and Security | Government of Ontario – Ministries | 1,025 | $134,431 |
| Hydro One | Ontario Power Generation | 987 | $126,424 |
| City Of Toronto | Municipalities & Services | 407 | $119,492 |
| York University | Universities | 362 | $118,204 |
| Health & Long-Term Care | Government of Ontario – Ministries | 325 | $138,922 |
| University Of Waterloo | Universities | 311 | $113,926 |
| McMaster University | Universities | 297 | $119,551 |
| University Of Ottawa | Universities | 260 | $118,333 |
| Queen's University | Universities | 258 | $120,884 |
| University Of Western Ontario | Universities | 258 | $116,956 |
| Cancer Care Ontario | Crown Agencies | 238 | $144,419 |
| University Health Network | Hospitals & Boards of Public Health | 209 | $156,523 |
Ontario’s Sunshine List is the original Canadian salary disclosure: the Public Sector Salary Disclosure Act, 1996, passed under the Harris government, requires every organization that receives provincial funding — ministries, municipalities, hospitals, school boards, universities, and Crown corporations — to publish the name, position, salary, and taxable benefits of every employee paid $100,000 or more. This site carries the complete disclosure record from 1996 through 2025, including the inaugural 1996 list of just 4,501 names.
The $100,000 threshold has never been adjusted for inflation. In today’s dollars it would sit near $185,000 — which is why the list has grown from 4,501 people in 1996 to 16,691 in 2002 — roughly 4× more. What began as a register of senior executives now includes nurses, teachers, police constables, and transit operators. Track that expansion year by year in 30 years of Sunshine List growth or see who tops the current list on the Ontario Sunshine List 2025 page.
Ontario’s disclosure is also one of seven this site covers — compare public-sector pay with British Columbia, Alberta, Manitoba, Newfoundland & Labrador, New Brunswick, and Saskatchewan, each with its own threshold and disclosure rules. For how the Ontario list works — who is included, when it comes out, and what counts as salary — see the Sunshine List FAQ.