Based on the 2024 disclosure · 41,495 total records · ranked by total compensation
The highest-paid person on Manitoba's 2024 Public Sector Compensation Disclosure is Nadeem Chaudhry Medical Corporation , Physician at Northern Regional Health Authority, with total compensation of $1,404,793.
Across the top 25, total compensation summed to $21,596,949, drawn from 4 employers across 2 sectors. Average compensation in the top 25 was $863,878.
| # | Name | Employer | Sector | Salary |
|---|---|---|---|---|
| 1 | Nadeem Chaudhry Medical Corporation Physician | Northern Regional Health Authority | Health | $1,404,793 |
| 2 | Navrup Aery Medical Corporation Physician | Northern Regional Health Authority | Health | $1,052,515 |
| 3 | Arun Kumer Sarker Medical Corp Physician | Northern Regional Health Authority | Health | $1,039,478 |
| 4 | Hisham Tassi Physician | Northern Regional Health Authority | Health | $1,024,093 |
| 5 | Amadu Medical Corporation Physician | Northern Regional Health Authority | Health | $978,091 |
| 6 | Matta Henein Physician | Northern Regional Health Authority | Health | $943,259 |
| 7 | Ping Sun Pathologist | Shared Health | Health | $890,329 |
| 8 | Bryce Macek Pathologist | Shared Health | Health | $881,274 |
| 9 | Grewal Jagdish President & Ceo | Manitoba Hydro-Electric Board | Government Business Enterprises | $881,178 |
| 10 | Charles Musuka Pathologist | Shared Health | Health | $869,808 |
| 11 | Ibrahim Ismail Medical Copr Physician | Northern Regional Health Authority | Health | $851,971 |
| 12 | Daniel Marko Pathologist | Shared Health | Health | $844,920 |
| 13 | Oveis Golchin Physician | Northern Regional Health Authority | Health | $839,115 |
| 14 | Brett Stacey Medical Corporation Physician | Northern Regional Health Authority | Health | $836,445 |
| 15 | Magimairajan Issaivanan Pediatric Oncologist | CancerCare Manitoba | Health | $835,906 |
| 16 | Mitchell Darr Physician | Northern Regional Health Authority | Health | $832,661 |
| 17 | Muhammad Abidullah Pathologist | Shared Health | Health | $809,527 |
| 18 | Lina Azzam Physician | Northern Regional Health Authority | Health | $760,796 |
| 19 | Jie Li Pathologist | Shared Health | Health | $755,931 |
| 20 | Arjowan Mustafa Physician | Northern Regional Health Authority | Health | $754,467 |
| 21 | Mustafa Shapan Pathologist | Shared Health | Health | $712,221 |
| 22 | Sapna Oberoi Pediatric Oncologist | CancerCare Manitoba | Health | $707,038 |
| 23 | Areej Shibani Pathologist | Shared Health | Health | $704,726 |
| 24 | Adegoke Adelufosi Physician | Northern Regional Health Authority | Health | $695,960 |
| 25 | Zineb Laribi Physician General | Northern Regional Health Authority | Health | $690,447 |
Manitoba's Public Sector Compensation Disclosure Act (CCSM c. P265) applies broadly across the public sector — including the core Government of Manitoba, the Legislative Assembly, Crown corporations such as Manitoba Hydro and Manitoba Liquor & Lotteries, health authorities and Shared Health, universities and colleges, and school divisions. Anyone who earned over the disclosure threshold during the reporting period is included.
The threshold was $75,000 for 2020 through 2022 and was raised to $85,000 effective January 1, 2023. Manitoba publishes a single total compensation figure per employee — combining base salary, overtime, bonuses, allowances, and other taxable income — rather than splitting salary and benefits the way Ontario does.
Across all 41,495 disclosed records in 2024, the average total compensation is $118,839. The #1 earner makes roughly 12× the average. The biggest pay packages tend to come from the heads of Crown corporations, university presidents, and senior medical executives at health authorities.
The total compensation figure published by Manitoba captures only T4 taxable income. It does not include the employer-paid portion of pension contributions (often 8–12% of salary), health and dental benefits, or other non-taxable benefits. Real total compensation packages — what an employer actually spends on each employee — are typically 15–25% higher than the figures shown.
Data source: Manitoba Public Sector Compensation Disclosure. This site is an independent tool and is not affiliated with the Government of Manitoba. Data is sourced from the annual Public Sector Compensation Disclosure published under the Public Sector Compensation Disclosure Act (CCSM c. P265). The disclosure threshold was $75,000 from 2020 through 2022 and increased to $85,000 effective January 1, 2023. Always verify individual records against the official source.